Eastern Zone Zone Boys 13-14 - 50 Y Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 901 | Carter Brown | 32.29 | 13 | B Min | BB: 31.29 (+1.00s | 3.1%) | All Star Aquatics | 01/17/2026 | PVS January Open 2026 Fairland | |
| 902 | Maxwell Rosen | 32.29 | 13 | B Min | BB: 31.29 (+1.00s | 3.1%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | |
| 903 | Austin Schroeder | 32.30 | 13 | B Min | BB: 31.29 (+1.01s | 3.1%) | Nation\\\\\\'s Capital Swim Club | 01/10/2026 | 2026 VSTP Polar Plunge | |
| 904 | James Hadley | 32.30 | 13 | B Min | BB: 31.29 (+1.01s | 3.1%) | Arlington Aquatic Club | 09/27/2025 | 2025 PV MAKO FALL INVITATIONAL | |
| 905 | Ivan Efimov | 32.31 | 14 | B Min | BB: 31.29 (+1.02s | 3.2%) | Lifetime | 11/21/2025 | 2025 NE NSSC Tukey Classic At PA | |
| 906 | Henry VerHage | 32.32 | 13 | B Min | BB: 31.29 (+1.03s | 3.2%) | Shawmut Aquatic Club | 01/16/2026 | ISCA January Classic 2026 | |
| 907 | Andrew LePore | 32.32 | 12 | B Min | BB: 31.29 (+1.03s | 3.2%) | Potomac Marlins | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 908 | Evan Hannaberry | 32.32 | 13 | B Min | BB: 31.29 (+1.03s | 3.2%) | Long Island Aquatic Club | 10/04/2025 | 2025 MR LIAC Fast Fall Invitational | |
| 909 | Leo Huang | 32.33 | 13 | B Min | BB: 31.29 (+1.04s | 3.2%) | Asphalt Green Unified Aquatics | 01/17/2026 | 2026 MR AGUA MLK Invitational | |
| 910 | Alex Boyles | 32.33 | 12 | B Min | BB: 31.29 (+1.04s | 3.2%) | Tcy Swimming | 03/05/2026 | 2026 MD LSC 14 U Championships | |
| 911 | Jayton Babich | 32.34 | 14 | B Min | BB: 31.29 (+1.05s | 3.2%) | Battlefield Area Star Swimmers | 12/11/2025 | 2025 East Coast WinterFest | |
| 912 | Charles Carnaggio | 32.36 | 13 | B Min | BB: 31.29 (+1.07s | 3.3%) | Nation\\\\\\'s Capital Swim Club | 11/21/2025 | 2025 Fall Festivus | |
| 913 | Henry Caldwell | 32.36 | 12 | B Min | BB: 31.29 (+1.07s | 3.3%) | Rockville Montgomery Swim Club | 02/20/2026 | 2026 RMSC February Invitational | |
| 914 | Samuel Kashchy | 32.36 | 14 | B Min | BB: 31.29 (+1.07s | 3.3%) | Machine Aquatics | 02/20/2026 | 2026 Machine Qualifier | |
| 915 | Holden Bailey | 32.37 | 14 | B Min | BB: 31.29 (+1.08s | 3.3%) | Machine Aquatics | 11/14/2025 | 2025 PV November Open Franconia | |
| 916 | Scott Garman | 32.37 | 14 | B Min | BB: 31.29 (+1.08s | 3.3%) | Fairfax Foxes Swimming | 01/17/2026 | 2026 PV January Open Audrey Moore | |
| 917 | Henry Xu | 32.38 | 13 | B Min | BB: 31.29 (+1.09s | 3.4%) | Nation\\\\\\'s Capital Swim Club | 01/17/2026 | PVS January Open 2026 Fairland | |
| 918 | Nolan Marchione | 32.38 | 14 | B Min | BB: 31.29 (+1.09s | 3.4%) | Tide Swimming | 02/16/2024 | 2024 9 12 Southeast District Championships | |
| 919 | Maxwell Dailey | 32.39 | 12 | B Min | BB: 31.29 (+1.10s | 3.4%) | Cavalier Aquatics/Piedmont Fam | 12/11/2025 | 32nd Annual YOTA Arena Capital Classic | |
| 920 | Mario Ma | 32.39 | 13 | B Min | BB: 31.29 (+1.10s | 3.4%) | The Fish | 03/20/2026 | 26th Annual Spring Championships | |
| 921 | Fisher Sorrell | 32.40 | 13 | B Min | BB: 31.29 (+1.11s | 3.4%) | York Swim Club of Northern Vir | 10/10/2025 | 2025 PV October Open Franconia | |
| 922 | James Joy | 32.41 | 14 | B Min | BB: 31.29 (+1.12s | 3.5%) | Spy Swim Team | 02/06/2026 | 2026 Last Chance Qualifying Meet | |
| 923 | Ezekiel Shinkle | 32.42 | 14 | B Min | BB: 31.29 (+1.13s | 3.5%) | Rockville Montgomery Swim Club | 03/20/2026 | 2026 RMSC Spring Finale | |
| 924 | Clark Leffel | 32.42 | 13 | B Min | BB: 31.29 (+1.13s | 3.5%) | Coast Gaurd Blue Dolphins | 10/17/2025 | 2025 NBAC Fall Fastival Meet | |
| 925 | Samuel Stephens | 32.43 | 13 | B Min | BB: 31.29 (+1.14s | 3.5%) | Fairfax Foxes Swimming | 03/20/2026 | 2026 SwimRVA Clover Cup | |
| 926 | Victor Begic | 32.43 | 13 | B Min | BB: 31.29 (+1.14s | 3.5%) | Upper Main Line YMCA | 12/11/2025 | 2025 East Coast WinterFest | |
| 927 | Devin Ricks | 32.43 | 13 | B Min | BB: 31.29 (+1.14s | 3.5%) | Accokeek Stroke Technique Swim | 02/07/2026 | 2026 MAKO QUALIFIER | |
| 928 | Jacob Field | 32.44 | 14 | B Min | BB: 31.29 (+1.15s | 3.5%) | Tsunami Swimming | 11/08/2025 | 2025 PWSC Fall Aqua Fest | |
| 929 | Harrison Kiser | 32.44 | 13 | B Min | BB: 31.29 (+1.15s | 3.5%) | Cca Marlins of Virginia | 12/11/2025 | 2025 East Coast WinterFest | |
| 930 | Nicholas Rau | 32.44 | 12 | B Min | BB: 31.29 (+1.15s | 3.5%) | YMCA of Virginia\\\\\\'s Blue Ridge | 02/27/2026 | 2026 SW District Champs 9 Over | |
| 931 | Nikolas Sanness | 32.44 | 13 | B Min | BB: 31.29 (+1.15s | 3.5%) | Tide Swimming | 12/04/2025 | 2025 RAYS Nutcracker Classic Copied | |
| 932 | Oliver Emmett | 32.45 | 13 | B Min | BB: 31.29 (+1.16s | 3.6%) | Williamsburg Aquatic Club | 02/27/2026 | 2026 SE District 13 O Championships | |
| 933 | Aaron Huang | 32.45 | 14 | B Min | BB: 31.29 (+1.16s | 3.6%) | Nation\\\\\\'s Capital Swim Club | 10/10/2025 | 2025 PV October Open Fairland | |
| 934 | Eli Hunter | 32.45 | 14 | B Min | BB: 31.29 (+1.16s | 3.6%) | Nation\\\\\\'s Capital Swim Club | 03/21/2024 | 2024 SwimRVA Shamrock Showdown | |
| 935 | Alii Talalotu | 32.46 | 14 | B Min | BB: 31.29 (+1.17s | 3.6%) | SwimRVA | 11/22/2025 | Bass Turkey Classic 2025 | |
| 936 | Landon Howell | 32.46 | 13 | B Min | BB: 31.29 (+1.17s | 3.6%) | Occoquan Swimming | 12/11/2025 | 2025 East Coast WinterFest | |
| 937 | Oliver McCarthy | 32.47 | 12 | B Min | BB: 31.29 (+1.18s | 3.6%) | Nation\\\\\\'s Capital Swim Club | 02/13/2026 | 39th Black History Swim Meet | |
| 938 | Preston Woodward | 32.47 | 14 | B Min | BB: 31.29 (+1.18s | 3.6%) | Tsunami Swimming | 02/27/2026 | 2026 Northern Region 13 O Championships | |
| 939 | Hudson Walker | 32.49 | 13 | B Min | BB: 31.29 (+1.20s | 3.7%) | Unattached | 04/11/2025 | 2025 Boys Girls Clubs National Swim Champs | |
| 940 | Wyatt Tavares | 32.49 | 14 | B Min | BB: 31.29 (+1.20s | 3.7%) | Grit Aquatics | 10/17/2025 | 2025 NE ABF Oct Specialty Copied | |
| 941 | Stanley Zhang | 32.49 | 14 | B Min | BB: 31.29 (+1.20s | 3.7%) | Monroe-Woodbury Devilfish Aqua | 10/12/2025 | 2025 MR NDAC Sprint Pentathlon Meet | |
| 942 | Alp Oncel | 32.51 | 13 | B Min | BB: 31.29 (+1.22s | 3.8%) | Merritt Athletic Swimming | 12/04/2025 | 2025 Sport Fair Winter Classic | |
| 943 | Lucas Lin | 32.51 | 13 | B Min | BB: 31.29 (+1.22s | 3.8%) | Harbor Seals | 02/28/2026 | 2026 MR QNS I Know I Can Invitational | |
| 944 | Jake Hamilton | 32.52 | 14 | B Min | BB: 31.29 (+1.23s | 3.8%) | Holyoke YMCA Vikings | 01/09/2026 | 2026 NE CRIM Jan Team Specialty | |
| 945 | Owen Picker | 32.53 | 13 | B Min | BB: 31.29 (+1.24s | 3.8%) | Westchester Aquatic Club | 10/18/2025 | 2025 MR WEST Tricia Dewey Tails Of Hope | |
| 946 | Han Lee | 32.53 | 14 | B Min | BB: 31.29 (+1.24s | 3.8%) | Nation\\\\\\'s Capital Swim Club | 03/21/2026 | 2026 MAKO SPRING FLING | |
| 947 | Sebastian Babik | 32.54 | 13 | B Min | BB: 31.29 (+1.25s | 3.8%) | North Baltimore Aquatic Club | 01/16/2026 | ISCA January Classic 2026 | |
| 948 | Liam Duffy | 32.55 | 13 | B Min | BB: 31.29 (+1.26s | 3.9%) | Machine Aquatics | 03/20/2026 | March Madness 2026 | |
| 949 | Oleg Ryabkov | 32.56 | 14 | B Min | BB: 31.29 (+1.27s | 3.9%) | Scorpion Swim Club | 01/16/2026 | 2026 NE SAC Bronze Championships | |
| 950 | Andrew Moore | 32.56 | 13 | B Min | BB: 31.29 (+1.27s | 3.9%) | Prince William Swim Club | 02/27/2026 | 2026 Northern Region 13 O Championships | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.